81 reviews
$89.95
Balanced, dependable nutrition for professional growers and serious gardeners.
Osmocote 14-14-14 Slow-Release Fertilizer is a controlled-release plant food designed to provide steady, balanced N-P-K nutrition for a wide range of crops and growing environments. With equal parts nitrogen, phosphate, and potash, this 1:1:1 fertilizer supports consistent growth, strong plant development, and reliable color without the need for frequent fertilizer applications. It is well suited for nursery production, foliage crops, greenhouse programs, container gardens, interiorscapes, hanging baskets, perennials, and landscape plantings.
| Feature | Details |
|---|---|
| Product Name | Osmocote 14-14-14 Slow-Release Fertilizer |
| Fertilizer Ratio | 14-14-14 N-P-K |
| Formula Type | Controlled-release, resin-coated granules |
| Release Longevity | Approximately 3–4 months at 70°F / 21°C average media temperature |
| Best For | Nurseries, greenhouses, foliage crops, containers, interiorscapes, and landscapes |
| Application Methods | Incorporation into growing media or surface/top-dress application |
| Micronutrients | Use with Micromax or another compatible micronutrient program when complete trace-element nutrition is needed |
| Benefit | Why It Matters |
|---|---|
| Balanced Feeding | The equal 14-14-14 N-P-K ratio provides a dependable foundation for general plant nutrition. |
| Long-Lasting Performance | Feeds for up to 3–4 months under typical 70°F growing media conditions, reducing repeat applications. |
| Consistent Nutrient Release | Coated granules gradually release nutrients as moisture enters the prill, helping maintain a steady supply in the root zone. |
| Professional Versatility | Suitable for commercial greenhouse crops, nursery stock, foliage production, containers, interiorscapes, and outdoor landscapes. |
| Labor-Saving Fertility | Helps reduce the time spent mixing, measuring, and applying frequent liquid feeds. |
| Flexible Application | Can be blended into growing media before planting or applied as a top-dress for established containers. |
| Nutrient | Guaranteed Analysis |
|---|---|
| Total Nitrogen | 14% |
| Available Phosphate | 14% |
| Soluble Potash | 14% |
| Elemental Phosphorus | 6.1% |
| Elemental Potassium | 11.6% |
The 14-14-14 analysis makes this fertilizer a practical choice when plants need even, all-purpose macronutrient support rather than a high-nitrogen or high-potassium specialty formula.
| Average Media Temperature | Expected Longevity |
|---|---|
| 60°F / 15°C | 4–5 months |
| 70°F / 21°C | 3–4 months |
| 80°F / 26°C | 2–3 months |
| 90°F / 32°C | 1–2 months |
Release speed increases as growing media temperatures rise, so fertilizer longevity may be shorter in warm greenhouse conditions or during hot outdoor production cycles.
| Growing Situation | Recommended Use |
|---|---|
| Greenhouse Production | Use as a dependable base feed for crops that benefit from steady nutrition. |
| Nursery Containers | Incorporate into media or apply as a surface dressing for controlled feeding. |
| Foliage Crops | Supports consistent leaf growth and color in interior and greenhouse foliage programs. |
| Hanging Baskets & Perennials | Can be top-dressed for extended feeding after establishment. |
| Container Gardens | Helps maintain nutrition in pots, planters, patio containers, and mixed plantings. |
| Interiorscapes | Provides long-term feeding for indoor ornamental plants with reduced maintenance. |
| Landscapes | Suitable for ornamental beds and planted areas where slow, steady feeding is preferred. |
Each granule is coated to control how nutrients move into the growing media. Moisture passes through the coating, dissolves the nutrient core, and gradually releases fertilizer into the root zone. This controlled-release process helps provide plants with a more even nutrient supply compared with fast-release fertilizers that can wash through the media quickly.
| Application Type | General Direction |
|---|---|
| Media Incorporation | Blend evenly into the growing media before planting for uniform nutrient distribution. |
| Top-Dress Application | Spread evenly over the container surface and avoid piling granules directly against plant stems. |
| After Application | Irrigate after applying to begin the release process and help move nutrients into the root zone. |
| Micronutrient Support | Pair with Micromax or another suitable micronutrient program when crops require complete trace-element feeding. |
| Storage | Keep product in a clean, cool, dry location until use. |
Always match the application rate to crop type, container size, growing media, irrigation practices, and environmental conditions. For new crops or production changes, trial the product on a small batch before full-scale use.
Osmocote 14-14-14 Slow-Release Fertilizer delivers reliable, balanced plant nutrition in an easy-to-manage controlled-release formula. Designed for commercial growers, greenhouse operators, nursery professionals, landscapers, and advanced gardeners, this fertilizer provides equal levels of nitrogen, phosphate, and potash to support steady growth across a wide variety of ornamental and container-grown plants.
Its resin-coated granules release nutrients gradually over time, helping plants receive a consistent supply of essential macronutrients while reducing the need for frequent feeding. At an average media temperature of 70°F, Osmocote 14-14-14 provides approximately 3–4 months of feeding, making it a practical choice for common greenhouse, nursery, and container production cycles.
Use Osmocote 14-14-14 as a base fertilizer in growing media, a top-dress for established containers, or a dependable slow-release feed for landscapes and interiorscapes. For complete nutrition, combine it with a compatible micronutrient program such as Micromax to help ensure trace elements are available throughout the crop cycle.
Whether you are producing greenhouse crops, maintaining nursery stock, feeding foliage plants, or caring for decorative containers, Osmocote 14-14-14 Slow-Release Fertilizer offers a proven way to simplify fertility management while supporting consistent plant quality from planting through active growth.
Category: Fertilizer, Osmocote 14-14-14 Slow Release Fertilizer, Slow Release Fertilizer
Type: Fertilizer & Soil Amendments
Brand: ICL
$95.90
Osmocote Fertilizer 15-9-12 Made from premium-grade ingredients for lasting durability Effectively supports healthy root growth...
$114.00
Osmocote Fertilizer 15-9-12 Made from premium-grade ingredients for lasting durability Effectively supports healthy root growth...
$117.77
Osmocote General Purpose Slow Release Fertilizer Pro Tip: Exceptional Fertilizer for Roses! A general-purpose formulation...
$101.95
Osmocote Blend 19-5-9 (12-14M) Resin coated N-P-K fertilizer cores, Poly-S Urea and STEP Hi-Mag micronutrients...
Balanced, dependable nutrition for professional growers and serious gardeners.
Osmocote 14-14-14 Slow-Release Fertilizer is a controlled-release plant food designed to provide steady, balanced N-P-K nutrition for a wide range of crops and growing environments. With equal parts nitrogen, phosphate, and potash, this 1:1:1 fertilizer supports consistent growth, strong plant development, and reliable color without the need for frequent fertilizer applications. It is well suited for nursery production, foliage crops, greenhouse programs, container gardens, interiorscapes, hanging baskets, perennials, and landscape plantings.
| Feature | Details |
|---|---|
| Product Name | Osmocote 14-14-14 Slow-Release Fertilizer |
| Fertilizer Ratio | 14-14-14 N-P-K |
| Formula Type | Controlled-release, resin-coated granules |
| Release Longevity | Approximately 3–4 months at 70°F / 21°C average media temperature |
| Best For | Nurseries, greenhouses, foliage crops, containers, interiorscapes, and landscapes |
| Application Methods | Incorporation into growing media or surface/top-dress application |
| Micronutrients | Use with Micromax or another compatible micronutrient program when complete trace-element nutrition is needed |
| Benefit | Why It Matters |
|---|---|
| Balanced Feeding | The equal 14-14-14 N-P-K ratio provides a dependable foundation for general plant nutrition. |
| Long-Lasting Performance | Feeds for up to 3–4 months under typical 70°F growing media conditions, reducing repeat applications. |
| Consistent Nutrient Release | Coated granules gradually release nutrients as moisture enters the prill, helping maintain a steady supply in the root zone. |
| Professional Versatility | Suitable for commercial greenhouse crops, nursery stock, foliage production, containers, interiorscapes, and outdoor landscapes. |
| Labor-Saving Fertility | Helps reduce the time spent mixing, measuring, and applying frequent liquid feeds. |
| Flexible Application | Can be blended into growing media before planting or applied as a top-dress for established containers. |
| Nutrient | Guaranteed Analysis |
|---|---|
| Total Nitrogen | 14% |
| Available Phosphate | 14% |
| Soluble Potash | 14% |
| Elemental Phosphorus | 6.1% |
| Elemental Potassium | 11.6% |
The 14-14-14 analysis makes this fertilizer a practical choice when plants need even, all-purpose macronutrient support rather than a high-nitrogen or high-potassium specialty formula.
| Average Media Temperature | Expected Longevity |
|---|---|
| 60°F / 15°C | 4–5 months |
| 70°F / 21°C | 3–4 months |
| 80°F / 26°C | 2–3 months |
| 90°F / 32°C | 1–2 months |
Release speed increases as growing media temperatures rise, so fertilizer longevity may be shorter in warm greenhouse conditions or during hot outdoor production cycles.
| Growing Situation | Recommended Use |
|---|---|
| Greenhouse Production | Use as a dependable base feed for crops that benefit from steady nutrition. |
| Nursery Containers | Incorporate into media or apply as a surface dressing for controlled feeding. |
| Foliage Crops | Supports consistent leaf growth and color in interior and greenhouse foliage programs. |
| Hanging Baskets & Perennials | Can be top-dressed for extended feeding after establishment. |
| Container Gardens | Helps maintain nutrition in pots, planters, patio containers, and mixed plantings. |
| Interiorscapes | Provides long-term feeding for indoor ornamental plants with reduced maintenance. |
| Landscapes | Suitable for ornamental beds and planted areas where slow, steady feeding is preferred. |
Each granule is coated to control how nutrients move into the growing media. Moisture passes through the coating, dissolves the nutrient core, and gradually releases fertilizer into the root zone. This controlled-release process helps provide plants with a more even nutrient supply compared with fast-release fertilizers that can wash through the media quickly.
| Application Type | General Direction |
|---|---|
| Media Incorporation | Blend evenly into the growing media before planting for uniform nutrient distribution. |
| Top-Dress Application | Spread evenly over the container surface and avoid piling granules directly against plant stems. |
| After Application | Irrigate after applying to begin the release process and help move nutrients into the root zone. |
| Micronutrient Support | Pair with Micromax or another suitable micronutrient program when crops require complete trace-element feeding. |
| Storage | Keep product in a clean, cool, dry location until use. |
Always match the application rate to crop type, container size, growing media, irrigation practices, and environmental conditions. For new crops or production changes, trial the product on a small batch before full-scale use.
Osmocote 14-14-14 Slow-Release Fertilizer delivers reliable, balanced plant nutrition in an easy-to-manage controlled-release formula. Designed for commercial growers, greenhouse operators, nursery professionals, landscapers, and advanced gardeners, this fertilizer provides equal levels of nitrogen, phosphate, and potash to support steady growth across a wide variety of ornamental and container-grown plants.
Its resin-coated granules release nutrients gradually over time, helping plants receive a consistent supply of essential macronutrients while reducing the need for frequent feeding. At an average media temperature of 70°F, Osmocote 14-14-14 provides approximately 3–4 months of feeding, making it a practical choice for common greenhouse, nursery, and container production cycles.
Use Osmocote 14-14-14 as a base fertilizer in growing media, a top-dress for established containers, or a dependable slow-release feed for landscapes and interiorscapes. For complete nutrition, combine it with a compatible micronutrient program such as Micromax to help ensure trace elements are available throughout the crop cycle.
Whether you are producing greenhouse crops, maintaining nursery stock, feeding foliage plants, or caring for decorative containers, Osmocote 14-14-14 Slow-Release Fertilizer offers a proven way to simplify fertility management while supporting consistent plant quality from planting through active growth.
{% render 'proviews_widget' %}