Happy 4th of July! | Enjoy Site-Wide Reduced Prices.
No reviews
Sold Out $127.77
Powered by HOLDit Technology
Guarda Botanical Fungicide & Bactericide is a next-generation crop protection solution formulated with 3% botanical thyme oil and powered by proprietary HOLDit® Technology. Designed for growers, greenhouse operators, nurseries, turf managers, and agricultural professionals, Guarda helps reduce or control many listed fungal and bacterial diseases on edible crops, ornamentals, and turf while fitting cleanly into Integrated Pest Management programs. The product label identifies Guarda as an emulsifiable concentrate derived from Thymus spp. oil, with activity against fungal and bacterial organisms through membrane disruption and extended contact time on plant surfaces.
BioSafe Systems describes Guarda as the first EPA-registered bactericide/fungicide using botanical thyme oil as the active ingredient, with up to 14 days of residual activity, MRL/tolerance-exempt positioning, 0-hour REI, zero-day PHI, and compatibility with many tank-mix programs. The HOLDit® formulation helps stabilize thyme oil, reduce volatility, and extend the time the active ingredient remains available on treated surfaces.
Guarda is ideal for use as a preventative or curative treatment where label-listed disease pressure is present or expected. It can be incorporated into foliar spray programs, greenhouse disease programs, soil drench treatments, in-furrow applications, pre-plant dips, and chemigation programs, depending on the crop and label directions.
| Feature | Customer Benefit |
|---|---|
| Botanical thyme oil active ingredient | Provides plant disease control using a botanical active ingredient instead of traditional heavy-metal chemistry. |
| Powered by HOLDit® Technology | Helps stabilize thyme oil, reduce volatility, and extend plant-surface contact time. |
| Up to 14 days residual activity | Supports longer-lasting protection in rotation or IPM programs. |
| 0-hour REI / 0-day PHI | Allows flexible worker re-entry and harvest timing when used according to the label. |
| Tolerance exempt | The specimen label states Guarda may be applied as directed to food and non-food crops up to and including harvest, with a maximum of 240 fl oz per acre per application. |
| Broad crop and site fit | Labeled for use on many vegetables, fruits, herbs, ornamentals, turfgrass, and other listed crops. |
| Tank-mix compatible with many products | Can fit into rotational or tank-mix programs, but compatibility should be tested before use. |
| Specification | Verified Detail |
|---|---|
| Product Name | Guarda Botanical Fungicide & Bactericide |
| Package Size | 2.5 gallons |
| Manufacturer | BioSafe Systems |
| EPA Registration No. | 92144-2-70299 |
| Active Ingredient | Thyme oil – 3% |
| Other Ingredients | 97% |
| Formulation | Emulsifiable concentrate containing oil extracted from Thymus spp. |
| Physical State | Liquid |
| Color | Brownish |
| Odor | Thyme |
| pH | 6, according to the current BioSafe SDS. |
| EPA Label Signal Word | CAUTION |
| REI | 0 hours |
| PHI | 0 days |
| Common Use Types | Foliar, greenhouse, soil drench, in-furrow, pre-plant dip, and chemigation, depending on label directions. |
| Application Type | Label Rate / Direction |
|---|---|
| General Foliar Ground Application | 1 gal per 29–159 gal of water, equal to 0.625%–3.3% v/v dilution; typical spray volume is 15–100 gal per acre. |
| Greenhouse Application | 1 gal per 29–119 gal of water, equal to 0.833%–3.3% v/v dilution; repeat at 7–14 day intervals as needed. |
| Soil Drench | 4 gal per 100 gal of water; thoroughly soak the growing media and root zone. |
| Pre-Plant Dip | 32–64 fl oz, or 1–2 qt, per 10 gal of water immediately before transplanting. |
| In-Furrow Application | 1 gal per acre or 8.8 fl oz per 1,000 row ft, applied in 5–15 gal of water. |
| Chemigation | General chemigation directions list 1 gal per acre unless the selected crop section specifies differently. |
| Turfgrass / Ornamental Turf | 1 gal per 29–159 gal of water, applied at 1 gal of spray solution per 1,000 sq ft of turf, sod, or ornamental turf. |
| Use Site Examples | Label-Listed Disease Examples |
|---|---|
| Vegetables, berries, citrus, cereal grains, corn, cucurbits, legumes, herbs & spices | Powdery mildew, downy mildew, Botrytis blight, bacterial blight, rust, anthracnose, leaf spot, gray mold, early blight, late blight, and other listed diseases. |
| Ornamentals, bedding plants, flowering plants, foliage plants, shrubs, trees, and nursery crops | Anthracnose, bacterial diseases, black spot of rose, Botrytis/gray mold, leaf spot, powdery mildew, rust, scab, and listed soil-borne disease organisms. |
| Pome fruits, root/tuber/corm crops, stone fruits, strawberries, tropical fruits | Apple scab, black rot/frogeye leaf spot, fire blight, common scab, Botrytis, powdery mildew, anthracnose, Phytophthora, Pythium, Rhizoctonia, and other listed diseases. |
| Turfgrass and ornamental grasses | Brown patch, dollar spot, gray leaf spot, Pythium blight/root rot, powdery mildew, red thread, rust, snow mold, take-all patch, yellow patch, and more. |
Category: bactericide, botanical, botanical product, botanical solution, disease control, disease management, dual action, fungicide, garden care, HOLDit, natural, plant based, plant care, plant defense, plant disease, plant health, plant protection, technology, Thyme Oil Fungicide
Type: Fungicide & Bactericide
Brand: BioSafe Systems
$107.77
ZeroTol A treatment for the prevention and suppression control of horticultural diseases in greenhouses, garden...
$89.95 $160.00
GreenClean Pro Granular Algaecide & Fungicide Professional Irrigation Water Treatment for Algae, Bacteria, and Fungal...
Sold Out $31.99
Zerotol HC Fungicide Algaecide BioSafe Systems pioneered the development of its proprietary Activated Hydrogen Peroxide...
$106.95
OxiDate 2.0 Fungicide OMRI Listed Product OxiDate 2.0 kills bacterial and fungal pathogens, offering...
Powered by HOLDit Technology
Guarda Botanical Fungicide & Bactericide is a next-generation crop protection solution formulated with 3% botanical thyme oil and powered by proprietary HOLDit® Technology. Designed for growers, greenhouse operators, nurseries, turf managers, and agricultural professionals, Guarda helps reduce or control many listed fungal and bacterial diseases on edible crops, ornamentals, and turf while fitting cleanly into Integrated Pest Management programs. The product label identifies Guarda as an emulsifiable concentrate derived from Thymus spp. oil, with activity against fungal and bacterial organisms through membrane disruption and extended contact time on plant surfaces.
BioSafe Systems describes Guarda as the first EPA-registered bactericide/fungicide using botanical thyme oil as the active ingredient, with up to 14 days of residual activity, MRL/tolerance-exempt positioning, 0-hour REI, zero-day PHI, and compatibility with many tank-mix programs. The HOLDit® formulation helps stabilize thyme oil, reduce volatility, and extend the time the active ingredient remains available on treated surfaces.
Guarda is ideal for use as a preventative or curative treatment where label-listed disease pressure is present or expected. It can be incorporated into foliar spray programs, greenhouse disease programs, soil drench treatments, in-furrow applications, pre-plant dips, and chemigation programs, depending on the crop and label directions.
| Feature | Customer Benefit |
|---|---|
| Botanical thyme oil active ingredient | Provides plant disease control using a botanical active ingredient instead of traditional heavy-metal chemistry. |
| Powered by HOLDit® Technology | Helps stabilize thyme oil, reduce volatility, and extend plant-surface contact time. |
| Up to 14 days residual activity | Supports longer-lasting protection in rotation or IPM programs. |
| 0-hour REI / 0-day PHI | Allows flexible worker re-entry and harvest timing when used according to the label. |
| Tolerance exempt | The specimen label states Guarda may be applied as directed to food and non-food crops up to and including harvest, with a maximum of 240 fl oz per acre per application. |
| Broad crop and site fit | Labeled for use on many vegetables, fruits, herbs, ornamentals, turfgrass, and other listed crops. |
| Tank-mix compatible with many products | Can fit into rotational or tank-mix programs, but compatibility should be tested before use. |
| Specification | Verified Detail |
|---|---|
| Product Name | Guarda Botanical Fungicide & Bactericide |
| Package Size | 2.5 gallons |
| Manufacturer | BioSafe Systems |
| EPA Registration No. | 92144-2-70299 |
| Active Ingredient | Thyme oil – 3% |
| Other Ingredients | 97% |
| Formulation | Emulsifiable concentrate containing oil extracted from Thymus spp. |
| Physical State | Liquid |
| Color | Brownish |
| Odor | Thyme |
| pH | 6, according to the current BioSafe SDS. |
| EPA Label Signal Word | CAUTION |
| REI | 0 hours |
| PHI | 0 days |
| Common Use Types | Foliar, greenhouse, soil drench, in-furrow, pre-plant dip, and chemigation, depending on label directions. |
| Application Type | Label Rate / Direction |
|---|---|
| General Foliar Ground Application | 1 gal per 29–159 gal of water, equal to 0.625%–3.3% v/v dilution; typical spray volume is 15–100 gal per acre. |
| Greenhouse Application | 1 gal per 29–119 gal of water, equal to 0.833%–3.3% v/v dilution; repeat at 7–14 day intervals as needed. |
| Soil Drench | 4 gal per 100 gal of water; thoroughly soak the growing media and root zone. |
| Pre-Plant Dip | 32–64 fl oz, or 1–2 qt, per 10 gal of water immediately before transplanting. |
| In-Furrow Application | 1 gal per acre or 8.8 fl oz per 1,000 row ft, applied in 5–15 gal of water. |
| Chemigation | General chemigation directions list 1 gal per acre unless the selected crop section specifies differently. |
| Turfgrass / Ornamental Turf | 1 gal per 29–159 gal of water, applied at 1 gal of spray solution per 1,000 sq ft of turf, sod, or ornamental turf. |
| Use Site Examples | Label-Listed Disease Examples |
|---|---|
| Vegetables, berries, citrus, cereal grains, corn, cucurbits, legumes, herbs & spices | Powdery mildew, downy mildew, Botrytis blight, bacterial blight, rust, anthracnose, leaf spot, gray mold, early blight, late blight, and other listed diseases. |
| Ornamentals, bedding plants, flowering plants, foliage plants, shrubs, trees, and nursery crops | Anthracnose, bacterial diseases, black spot of rose, Botrytis/gray mold, leaf spot, powdery mildew, rust, scab, and listed soil-borne disease organisms. |
| Pome fruits, root/tuber/corm crops, stone fruits, strawberries, tropical fruits | Apple scab, black rot/frogeye leaf spot, fire blight, common scab, Botrytis, powdery mildew, anthracnose, Phytophthora, Pythium, Rhizoctonia, and other listed diseases. |
| Turfgrass and ornamental grasses | Brown patch, dollar spot, gray leaf spot, Pythium blight/root rot, powdery mildew, red thread, rust, snow mold, take-all patch, yellow patch, and more. |
{% render 'proviews_widget' %}