No reviews
$77.70
Leafy TR7 Hybrid Pearl Millet Seed is a high-performing warm-season annual forage developed for livestock producers seeking rapid establishment, excellent forage quality, and dependable summer production. This hybrid pearl millet is known for producing dense, leafy growth with strong digestibility and impressive dry matter yields, making it an excellent option for grazing systems, hay production, silage, and emergency forage applications.
Leafy TR7 matures quickly, typically reaching the boot stage in approximately 55β60 days under favorable growing conditions. Its moderate plant height of approximately 5β6 feet promotes a high leaf-to-stem ratio, producing softer, more palatable forage with elevated protein potential and excellent total digestible nutrient (TDN) levels. The heavy leaf production helps improve forage intake while reducing coarse stem material commonly found in other summer annual grasses.
This hybrid pearl millet performs exceptionally well in hot and humid environments and demonstrates strong tolerance to several common forage diseases. Leafy TR7 also recovers rapidly after grazing or cutting, allowing for multiple harvest opportunities and extended grazing potential throughout the growing season.
Unlike many sorghum-based forage crops, pearl millet does not present prussic acid concerns, making Leafy TR7 a safer choice for grazing livestock during active growth periods and regrowth stages.
| Feature | Benefit |
|---|---|
| Hybrid Pearl Millet Variety | Enhanced forage production and seasonal performance |
| Extremely Leafy Growth | Improved palatability and digestibility |
| Rapid Maturity | Ready for harvest or grazing in about 55β60 days |
| High Dry Matter Yield | Capable of producing approximately 3β6 tons of dry matter per acre |
| No Prussic Acid Issues | Provides added grazing flexibility and livestock safety |
| Strong Regrowth Ability | Excellent for repeated grazing and multiple cuttings |
| High Nutritional Value | Supports improved forage quality and livestock performance |
| Heat & Humidity Tolerance | Performs well during stressful summer conditions |
| Disease Resistance | Good tolerance to rust and anthracnose |
| Low Water Requirements | Suitable for many dryland forage systems |
| Characteristic | Description |
|---|---|
| Seed Type | Hybrid Pearl Millet |
| Growth Habit | Highly leafy forage grass |
| Average Height | Approximately 5β6 feet |
| Maturity | 55β60 days to boot stage |
| Seedling Vigor | Good |
| Recovery After Cutting | Excellent |
| Uniformity | Excellent |
| Water Requirement | Low |
| Recommended Soil Temperature | 65Β°F or higher |
| Seeding Depth | Β½ to 1 inch |
| Disease / Condition | Performance |
|---|---|
| Sugar Cane Aphid | Tolerant |
| Rust | High Resistance |
| Anthracnose | High Resistance |
| Heat Stress | Excellent Tolerance |
| Humid Conditions | Performs Very Well |
| Seeding Method | Harvest Stage | Dryland Seeding Rate | Irrigated Seeding Rate |
|---|---|---|---|
| Drilled | Boot Stage | 6β8 lbs./acre | 8β10 lbs./acre |
| Broadcast | Boot Stage | 10β12 lbs./acre | 12β14 lbs./acre |
| Additional Seed Information | Details |
|---|---|
| Approximate Seed Count | 48,000β50,000 seeds per pound |
| Recommended Seeding Depth | Β½"β1" |
| Minimum Soil Temperature | 65Β°F or higher |
| Typical Harvest Timing | 55β60 days after planting |
Important Notes:
| Recommendation | Details |
|---|---|
| Planting Season | Late spring through summer |
| Soil Conditions | Well-drained soils with moderate fertility |
| Minimum Soil Temperature | 65Β°F |
| Harvest Timing | Best harvested at boot stage for maximum quality |
| Grazing Style | Suitable for continuous or rotational grazing |
| Tillage Option | Can be planted into existing stubble using no-till methods |
Beef cattle pasture systems
Dairy forage production
Rotational grazing operations
Hay and baleage production
Summer emergency forage
Wildlife forage plantings
Multi-harvest forage systems
Leafy TR7 Hybrid Pearl Millet offers an excellent balance of forage quality, rapid growth, and seasonal adaptability. Its dense leafy structure, strong recovery after harvest, and ability to thrive in hot summer conditions make it a dependable forage solution for producers looking to maximize grazing potential and forage productivity. With excellent digestibility, high yield potential, and safer grazing characteristics, Leafy TR7 is a valuable addition to warm-season forage programs.
Sold Out $9.95
Ball Clover - Great for Honey Bees Ball Clover is a cool season clover that...
Sold Out $9.95
Dallis Grass Seed for Pastures Perennial Β Scientific Name Paspalum dilatatum Seeding Rate 15-20 Lbs....
Sold Out $8.95
Renovation White Clover Seed Developed by Dr. Joe Bouton, and released by the University of...
Sold Out $37.77
Rackmaster Refuge Deer Plot Seed Mix Plants 1/4 Acre Makes a diverse and attractive food...
Leafy TR7 Hybrid Pearl Millet Seed is a high-performing warm-season annual forage developed for livestock producers seeking rapid establishment, excellent forage quality, and dependable summer production. This hybrid pearl millet is known for producing dense, leafy growth with strong digestibility and impressive dry matter yields, making it an excellent option for grazing systems, hay production, silage, and emergency forage applications.
Leafy TR7 matures quickly, typically reaching the boot stage in approximately 55β60 days under favorable growing conditions. Its moderate plant height of approximately 5β6 feet promotes a high leaf-to-stem ratio, producing softer, more palatable forage with elevated protein potential and excellent total digestible nutrient (TDN) levels. The heavy leaf production helps improve forage intake while reducing coarse stem material commonly found in other summer annual grasses.
This hybrid pearl millet performs exceptionally well in hot and humid environments and demonstrates strong tolerance to several common forage diseases. Leafy TR7 also recovers rapidly after grazing or cutting, allowing for multiple harvest opportunities and extended grazing potential throughout the growing season.
Unlike many sorghum-based forage crops, pearl millet does not present prussic acid concerns, making Leafy TR7 a safer choice for grazing livestock during active growth periods and regrowth stages.
| Feature | Benefit |
|---|---|
| Hybrid Pearl Millet Variety | Enhanced forage production and seasonal performance |
| Extremely Leafy Growth | Improved palatability and digestibility |
| Rapid Maturity | Ready for harvest or grazing in about 55β60 days |
| High Dry Matter Yield | Capable of producing approximately 3β6 tons of dry matter per acre |
| No Prussic Acid Issues | Provides added grazing flexibility and livestock safety |
| Strong Regrowth Ability | Excellent for repeated grazing and multiple cuttings |
| High Nutritional Value | Supports improved forage quality and livestock performance |
| Heat & Humidity Tolerance | Performs well during stressful summer conditions |
| Disease Resistance | Good tolerance to rust and anthracnose |
| Low Water Requirements | Suitable for many dryland forage systems |
| Characteristic | Description |
|---|---|
| Seed Type | Hybrid Pearl Millet |
| Growth Habit | Highly leafy forage grass |
| Average Height | Approximately 5β6 feet |
| Maturity | 55β60 days to boot stage |
| Seedling Vigor | Good |
| Recovery After Cutting | Excellent |
| Uniformity | Excellent |
| Water Requirement | Low |
| Recommended Soil Temperature | 65Β°F or higher |
| Seeding Depth | Β½ to 1 inch |
| Disease / Condition | Performance |
|---|---|
| Sugar Cane Aphid | Tolerant |
| Rust | High Resistance |
| Anthracnose | High Resistance |
| Heat Stress | Excellent Tolerance |
| Humid Conditions | Performs Very Well |
| Seeding Method | Harvest Stage | Dryland Seeding Rate | Irrigated Seeding Rate |
|---|---|---|---|
| Drilled | Boot Stage | 6β8 lbs./acre | 8β10 lbs./acre |
| Broadcast | Boot Stage | 10β12 lbs./acre | 12β14 lbs./acre |
| Additional Seed Information | Details |
|---|---|
| Approximate Seed Count | 48,000β50,000 seeds per pound |
| Recommended Seeding Depth | Β½"β1" |
| Minimum Soil Temperature | 65Β°F or higher |
| Typical Harvest Timing | 55β60 days after planting |
Important Notes:
| Recommendation | Details |
|---|---|
| Planting Season | Late spring through summer |
| Soil Conditions | Well-drained soils with moderate fertility |
| Minimum Soil Temperature | 65Β°F |
| Harvest Timing | Best harvested at boot stage for maximum quality |
| Grazing Style | Suitable for continuous or rotational grazing |
| Tillage Option | Can be planted into existing stubble using no-till methods |
Beef cattle pasture systems
Dairy forage production
Rotational grazing operations
Hay and baleage production
Summer emergency forage
Wildlife forage plantings
Multi-harvest forage systems
Leafy TR7 Hybrid Pearl Millet offers an excellent balance of forage quality, rapid growth, and seasonal adaptability. Its dense leafy structure, strong recovery after harvest, and ability to thrive in hot summer conditions make it a dependable forage solution for producers looking to maximize grazing potential and forage productivity. With excellent digestibility, high yield potential, and safer grazing characteristics, Leafy TR7 is a valuable addition to warm-season forage programs.
{% render 'proviews_widget' %}